Lucky in Love All-in Packages
Promo period
- Booking date: Februaray 1 – February 28, 2022
Serving date:
For 50/100pax packages:
- Up to Nov. 2022 (Rate adjustments may apply to December 2022 and onwards)Â
Â
Reservation/Down Payment:
- Terms of Payment are as follows:
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
- Payable upon booking
- Initial Down payment of P10,000 must be fully settled within 3 days upon pencil booking
- PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 15 days.
- FULL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 30 days
- Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
Â
Full Payment schedule
- Complete Down payment:Â 30 days after booking date
- All wedding packages:Â 90 days/3 months before the wedding day
Â
All Package Inclusions
- Venue
- Catering
- Lights and Sounds


The Isla Palma
Lucky in Love Wedding Packages (NON-PEAK)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 50 | AM |  ₱  78,000.00 |  ₱  88,000.00 | PM |  ₱  98,000.00 |  ₱ 108,000.00 |
| SAC B | 50 | AM |  ₱  73,000.00 |  ₱  83,000.00 | PM |  ₱  93,000.00 |  ₱ 103,000.00 |
| LA DEXIE’S | 50 | AM |  ₱  76,500.00 |  ₱  86,500.00 | PM |  ₱  96,500.00 |  ₱ 106,500.00 |
| DENSOL’S | 50 | AM |  ₱  91,500.00 |  ₱ 101,500.00 | PM |  ₱ 111,500.00 |  ₱ 121,500.00 |
| CVJ | 50 | AM |  ₱  94,000.00 |  ₱ 104,000.00 | PM |  ₱ 114,000.00 |  ₱ 124,000.00 |
| CHEF MARIA’S | 50 | AM |  ₱ 101,500.00 |  ₱ 111,500.00 | PM |  ₱ 121,500.00 |  ₱ 131,500.00 |
| HIZON’S | 50 | AM |  ₱  96,500.00 |  ₱ 106,500.00 | PM |  ₱ 116,500.00 |  ₱ 126,500.00 |
| RICHGOLD | 50 | AM |  ₱  96,500.00 |  ₱ 106,500.00 | PM |  ₱ 116,500.00 |  ₱ 126,500.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 100 | AM |  ₱  86,500.00 |  ₱  96,500.00 | PM |  ₱ 106,500.00 |  ₱ 116,500.00 |
| LA DEXIE’S | 100 | AM |  ₱  86,500.00 |  ₱  96,500.00 | PM |  ₱ 106,500.00 |  ₱ 116,500.00 |
| SAC B | 100 | AM |  ₱  91,500.00 |  ₱ 101,500.00 | PM |  ₱ 111,500.00 |  ₱ 121,500.00 |
| CVJ | 100 | AM |  ₱ 106,500.00 |  ₱ 116,500.00 | PM |  ₱ 126,500.00 |  ₱ 136,500.00 |
| RICHGOLD | 100 | AM |  ₱ 109,500.00 |  ₱ 119,500.00 | PM |  ₱ 129,500.00 |  ₱ 139,500.00 |
| DENSOL’S | 100 | AM |  ₱ 111,500.00 |  ₱ 121,500.00 | PM |  ₱ 131,500.00 |  ₱ 141,500.00 |
| CHEF MARIA’S | 100 | AM |  ₱ 136,500.00 |  ₱ 146,500.00 | PM |  ₱ 156,500.00 |  ₱ 166,500.00 |
| HIZON’S | 100 | AM |  ₱ 126,500.00 |  ₱ 136,500.00 | PM |  ₱ 146,500.00 |  ₱ 156,500.00 |
Â
Lucky in Love Wedding Packages (PEAK)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 50 | AM |  ₱  83,000.00 |  ₱  93,000.00 | PM |  ₱ 108,000.00 |  ₱ 113,000.00 |
| SAC B | 50 | AM |  ₱  78,000.00 |  ₱  88,000.00 | PM |  ₱ 103,000.00 |  ₱ 108,000.00 |
| LA DEXIE’S | 50 | AM |  ₱  81,500.00 |  ₱  91,500.00 | PM |  ₱ 106,500.00 |  ₱ 111,500.00 |
| DENSOL’S | 50 | AM |  ₱  96,500.00 |  ₱ 106,500.00 | PM |  ₱ 121,500.00 |  ₱ 126,500.00 |
| CVJ | 50 | AM |  ₱  99,000.00 |  ₱ 109,000.00 | PM |  ₱ 124,000.00 |  ₱ 129,000.00 |
| CHEF MARIA’S | 50 | AM |  ₱ 106,500.00 |  ₱ 116,500.00 | PM |  ₱ 131,500.00 |  ₱ 136,500.00 |
| HIZON’S | 50 | AM |  ₱ 101,500.00 |  ₱ 111,500.00 | PM |  ₱ 126,500.00 |  ₱ 131,500.00 |
| RICHGOLD | 50 | AM |  ₱ 101,500.00 |  ₱ 111,500.00 | PM |  ₱ 126,500.00 |  ₱ 131,500.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 100 | AM |  ₱  91,500.00 |  ₱ 101,500.00 | PM |  ₱ 116,500.00 |  ₱ 121,500.00 |
| LA DEXIE’S | 100 | AM |  ₱  91,500.00 |  ₱ 101,500.00 | PM |  ₱ 116,500.00 |  ₱ 121,500.00 |
| SAC B | 100 | AM |  ₱  96,500.00 |  ₱ 106,500.00 | PM |  ₱ 121,500.00 |  ₱ 126,500.00 |
| CVJ | 100 | AM |  ₱ 111,500.00 |  ₱ 121,500.00 | PM |  ₱ 136,500.00 |  ₱ 141,500.00 |
| RICHGOLD | 100 | AM |  ₱ 114,500.00 |  ₱ 124,500.00 | PM |  ₱ 139,500.00 |  ₱ 144,500.00 |
| DENSOL’S | 100 | AM |  ₱ 116,500.00 |  ₱ 126,500.00 | PM |  ₱ 141,500.00 |  ₱ 146,500.00 |
| CHEF MARIA’S | 100 | AM |  ₱ 141,500.00 |  ₱ 151,500.00 | PM |  ₱ 166,500.00 |  ₱ 171,500.00 |
| HIZON’S | 100 | AM |  ₱ 131,500.00 |  ₱ 141,500.00 | PM |  ₱ 156,500.00 |  ₱ 161,500.00 |
Â
Lucky in Love Wedding Packages (NON-PEAK MID)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 50 | MID |  ₱ 104,000.00 |  ₱ 115,000.00 |
| SAC B | 50 | MID |  ₱  99,000.00 |  ₱ 110,000.00 |
| LA DEXIE’S | 50 | MID |  ₱ 102,500.00 |  ₱ 113,500.00 |
| DENSOL’S | 50 | MID |  ₱ 117,500.00 |  ₱ 128,500.00 |
| CVJ | 50 | MID |  ₱ 120,000.00 |  ₱ 131,000.00 |
| CHEF MARIA’S | 50 | MID |  ₱ 127,500.00 |  ₱ 138,500.00 |
| HIZON’S | 50 | MID |  ₱ 122,500.00 |  ₱ 133,500.00 |
| RICHGOLD | 50 | MID |  ₱ 122,500.00 |  ₱ 133,500.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 100 | MID |  ₱ 112,500.00 |  ₱ 123,500.00 |
| LA DEXIE’S | 100 | MID |  ₱ 112,500.00 |  ₱ 123,500.00 |
| SAC B | 100 | MID |  ₱ 117,500.00 |  ₱ 128,500.00 |
| CVJ | 100 | MID |  ₱ 132,500.00 |  ₱ 143,500.00 |
| RICHGOLD | 100 | MID |  ₱ 135,500.00 |  ₱ 146,500.00 |
| DENSOL’S | 100 | MID |  ₱ 137,500.00 |  ₱ 148,500.00 |
| CHEF MARIA’S | 100 | MID |  ₱ 162,500.00 |  ₱ 173,500.00 |
| HIZON’S | 100 | MID |  ₱ 152,500.00 |  ₱ 163,500.00 |
Lucky in Love Wedding Packages (PEAK MID)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 50 | MID |  ₱ 115,000.00 |  ₱ 120,500.00 |
| SAC B | 50 | MID |  ₱ 110,000.00 |  ₱ 115,500.00 |
| LA DEXIE’S | 50 | MID |  ₱ 113,500.00 |  ₱ 119,000.00 |
| DENSOL’S | 50 | MID |  ₱ 128,500.00 |  ₱ 134,000.00 |
| CVJ | 50 | MID |  ₱ 131,000.00 |  ₱ 136,500.00 |
| CHEF MARIA’S | 50 | MID |  ₱ 138,500.00 |  ₱ 144,000.00 |
| HIZON’S | 50 | MID |  ₱ 133,500.00 |  ₱ 139,000.00 |
| RICHGOLD | 50 | MID |  ₱ 133,500.00 |  ₱ 139,000.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 100 | MID |  ₱ 123,500.00 |  ₱ 129,000.00 |
| LA DEXIE’S | 100 | MID |  ₱ 123,500.00 |  ₱ 129,000.00 |
| SAC B | 100 | MID |  ₱ 128,500.00 |  ₱ 134,000.00 |
| CVJ | 100 | MID |  ₱ 143,500.00 |  ₱ 149,000.00 |
| RICHGOLD | 100 | MID |  ₱ 146,500.00 |  ₱ 152,000.00 |
| DENSOL’S | 100 | MID |  ₱ 148,500.00 |  ₱ 154,000.00 |
| CHEF MARIA’S | 100 | MID |  ₱ 173,500.00 |  ₱ 179,000.00 |
| HIZON’S | 100 | MID |  ₱ 163,500.00 |  ₱ 169,000.00 |
Â




Paradiso
Lucky in Love Wedding Packages (NON-PEAK)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ |
| DABIANA’S | 50 | AM |  ₱        62,000.00 |  ₱        80,500.00 | PM |  ₱        76,500.00 |  ₱        86,000.00 |
| SAC B | 50 | AM |  ₱        57,000.00 |  ₱        62,000.00 | PM |  ₱        71,500.00 |  ₱        81,000.00 |
| LA DEXIE’S | 50 | AM |  ₱        60,500.00 |  ₱        65,500.00 | PM |  ₱        75,000.00 |  ₱        84,500.00 |
| DENSOL’S | 50 | AM |  ₱        75,500.00 |  ₱        80,500.00 | PM |  ₱        90,000.00 |  ₱        99,500.00 |
| CVJ | 50 | AM |  ₱        78,000.00 |  ₱        83,000.00 | PM |  ₱        92,500.00 |  ₱     102,000.00 |
| CHEF MARIA’S | 50 | AM |  ₱        85,500.00 |  ₱        90,500.00 | PM |  ₱     100,000.00 |  ₱     109,500.00 |
| HIZON’S | 50 | AM |  ₱        80,500.00 |  ₱        85,500.00 | PM |  ₱        95,000.00 |  ₱     104,500.00 |
| RICHGOLD | 50 | AM |  ₱        80,500.00 |  ₱        85,500.00 | PM |  ₱        95,000.00 |  ₱     104,500.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ |
| DABIANA’S | 100 | AM |  ₱        70,500.00 |  ₱        75,500.00 | PM |  ₱        85,000.00 |  ₱        94,500.00 |
| LA DEXIE’S | 100 | AM |  ₱        70,500.00 |  ₱        75,500.00 | PM |  ₱        85,000.00 |  ₱        94,500.00 |
| SAC B | 100 | AM |  ₱        75,500.00 |  ₱        80,500.00 | PM |  ₱        90,000.00 |  ₱        99,500.00 |
| CVJ | 100 | AM |  ₱        90,500.00 |  ₱        95,500.00 | PM |  ₱     105,000.00 |  ₱     114,500.00 |
| RICHGOLD | 100 | AM |  ₱        93,500.00 |  ₱        98,500.00 | PM |  ₱     108,000.00 |  ₱     117,500.00 |
| DENSOL’S | 100 | AM |  ₱        95,500.00 |  ₱     100,500.00 | PM |  ₱     110,000.00 |  ₱     119,500.00 |
| CHEF MARIA’S | 100 | AM |  ₱     120,500.00 |  ₱     125,500.00 | PM |  ₱     135,000.00 |  ₱     144,500.00 |
| HIZON’S | 100 | AM |  ₱     110,500.00 |  ₱     115,500.00 | PM |  ₱     125,000.00 |  ₱     134,500.00 |
Â
Lucky in Love Wedding Packages (PEAK)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ |
| DABIANA’S | 50 | AM |  ₱        64,500.00 |  ₱        70,000.00 | PM |  ₱        80,500.00 |  ₱        90,500.00 |
| SAC B | 50 | AM |  ₱        59,500.00 |  ₱        65,000.00 | PM |  ₱        75,500.00 |  ₱        85,500.00 |
| LA DEXIE’S | 50 | AM |  ₱        63,000.00 |  ₱        68,500.00 | PM |  ₱        79,000.00 |  ₱        89,000.00 |
| DENSOL’S | 50 | AM |  ₱        78,000.00 |  ₱        83,500.00 | PM |  ₱        94,000.00 |  ₱     104,000.00 |
| CVJ | 50 | AM |  ₱        80,500.00 |  ₱        86,000.00 | PM |  ₱        96,500.00 |  ₱     106,500.00 |
| CHEF MARIA’S | 50 | AM |  ₱        88,000.00 |  ₱        93,500.00 | PM |  ₱     104,000.00 |  ₱     114,000.00 |
| HIZON’S | 50 | AM |  ₱        83,000.00 |  ₱        88,500.00 | PM |  ₱        99,000.00 |  ₱     109,000.00 |
| RICHGOLD | 50 | AM |  ₱        83,000.00 |  ₱        88,500.00 | PM |  ₱        99,000.00 |  ₱     109,000.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ |
| DABIANA’S | 100 | AM |  ₱        73,000.00 |  ₱        78,500.00 | PM |  ₱        89,000.00 |  ₱        99,000.00 |
| LA DEXIE’S | 100 | AM |  ₱        73,000.00 |  ₱        78,500.00 | PM |  ₱        89,000.00 |  ₱        99,000.00 |
| SAC B | 100 | AM |  ₱        78,000.00 |  ₱        83,500.00 | PM |  ₱        94,000.00 |  ₱     104,000.00 |
| CVJ | 100 | AM |  ₱        93,000.00 |  ₱        98,500.00 | PM |  ₱     109,000.00 |  ₱     119,000.00 |
| RICHGOLD | 100 | AM |  ₱        96,000.00 |  ₱     101,500.00 | PM |  ₱     112,000.00 |  ₱     122,000.00 |
| DENSOL’S | 100 | AM |  ₱        98,000.00 |  ₱     103,500.00 | PM |  ₱     114,000.00 |  ₱     124,000.00 |
| CHEF MARIA’S | 100 | AM |  ₱     123,000.00 |  ₱     128,500.00 | PM |  ₱     139,000.00 |  ₱     149,000.00 |
| HIZON’S | 100 | AM |  ₱     113,000.00 |  ₱     118,500.00 | PM |  ₱     129,000.00 |  ₱     139,000.00 |
Â
Lucky in Love Wedding Packages (NON PEAK-MID)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ |
| DABIANA’S | 50 | MID |  ₱        80,500.00 |  ₱        90,500.00 |
| SAC B | 50 | MID |  ₱        75,500.00 |  ₱        85,500.00 |
| LA DEXIE’S | 50 | MID |  ₱        79,000.00 |  ₱        89,000.00 |
| DENSOL’S | 50 | MID |  ₱        94,000.00 |  ₱     104,000.00 |
| CVJ | 50 | MID |  ₱        96,500.00 |  ₱     106,500.00 |
| CHEF MARIA’S | 50 | MID |  ₱     104,000.00 |  ₱     114,000.00 |
| HIZON’S | 50 | MID |  ₱        99,000.00 |  ₱     109,000.00 |
| RICHGOLD | 50 | MID |  ₱        99,000.00 |  ₱     109,000.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ |
| DABIANA’S | 100 | MID |  ₱        89,000.00 |  ₱        99,000.00 |
| LA DEXIE’S | 100 | MID |  ₱        89,000.00 |  ₱        99,000.00 |
| SAC B | 100 | MID |  ₱        94,000.00 |  ₱     104,000.00 |
| CVJ | 100 | MID |  ₱     109,000.00 |  ₱     119,000.00 |
| RICHGOLD | 100 | MID |  ₱     112,000.00 |  ₱     122,000.00 |
| DENSOL’S | 100 | MID |  ₱     114,000.00 |  ₱     124,000.00 |
| CHEF MARIA’S | 100 | MID |  ₱     139,000.00 |  ₱     149,000.00 |
| HIZON’S | 100 | MID |  ₱     129,000.00 |  ₱     139,000.00 |
Â
Lucky in Love Wedding Packages (PEAK-MID)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ |
| DABIANA’S | 50 | MID |  ₱        85,000.00 |  ₱        96,000.00 |
| SAC B | 50 | MID |  ₱        80,000.00 |  ₱        91,000.00 |
| LA DEXIE’S | 50 | MID |  ₱        83,500.00 |  ₱        94,500.00 |
| DENSOL’S | 50 | MID |  ₱        98,500.00 |  ₱     109,500.00 |
| CVJ | 50 | MID |  ₱     101,000.00 |  ₱     112,000.00 |
| CHEF MARIA’S | 50 | MID |  ₱     108,500.00 |  ₱     119,500.00 |
| HIZON’S | 50 | MID |  ₱     103,500.00 |  ₱     114,500.00 |
| RICHGOLD | 50 | MID |  ₱     103,500.00 |  ₱     114,500.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENEDÂ |
| DABIANA’S | 100 | MID |  ₱        93,500.00 |  ₱     104,500.00 |
| LA DEXIE’S | 100 | MID |  ₱        93,500.00 |  ₱     104,500.00 |
| SAC B | 100 | MID |  ₱        98,500.00 |  ₱     109,500.00 |
| CVJ | 100 | MID |  ₱     113,500.00 |  ₱     124,500.00 |
| RICHGOLD | 100 | MID |  ₱     116,500.00 |  ₱     127,500.00 |
| DENSOL’S | 100 | MID |  ₱     118,500.00 |  ₱     129,500.00 |
| CHEF MARIA’S | 100 | MID |  ₱     143,500.00 |  ₱     154,500.00 |
| HIZON’S | 100 | MID |  ₱     133,500.00 |  ₱     144,500.00 |
Â




Ylang-Ylang x Prado
Lucky in Love Wedding Packages (NON-PEAK)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 50 | AM |  ₱        59,500.00 |  ₱  64,000.00 | PM |  ₱  73,000.00 |  ₱  81,000.00 |
| SAC B | 50 | AM |  ₱        54,500.00 |  ₱  59,000.00 | PM |  ₱  68,000.00 |  ₱  76,000.00 |
| LA DEXIE’S | 50 | AM |  ₱        58,000.00 |  ₱  62,500.00 | PM |  ₱  71,500.00 |  ₱  79,500.00 |
| DENSOL’S | 50 | AM |  ₱        73,000.00 |  ₱  77,500.00 | PM |  ₱  86,500.00 |  ₱  94,500.00 |
| CVJ | 50 | AM |  ₱        75,500.00 |  ₱  80,000.00 | PM |  ₱  89,000.00 |  ₱  97,000.00 |
| CHEF MARIA’S | 50 | AM |  ₱        83,000.00 |  ₱  87,500.00 | PM |  ₱  96,500.00 |  ₱ 104,500.00 |
| HIZON’S | 50 | AM |  ₱        78,000.00 |  ₱  82,500.00 | PM |  ₱  91,500.00 |  ₱  99,500.00 |
| RICHGOLD | 50 | AM |  ₱        78,000.00 |  ₱  82,500.00 | PM |  ₱  91,500.00 |  ₱  99,500.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 100 | AM |  ₱        68,000.00 |  ₱  72,500.00 | PM |  ₱  81,500.00 |  ₱  89,500.00 |
| LA DEXIE’S | 100 | AM |  ₱        68,000.00 |  ₱  72,500.00 | PM |  ₱  81,500.00 |  ₱  89,500.00 |
| SAC B | 100 | AM |  ₱        73,000.00 |  ₱  77,500.00 | PM |  ₱  86,500.00 |  ₱  94,500.00 |
| CVJ | 100 | AM |  ₱        88,000.00 |  ₱  92,500.00 | PM |  ₱ 101,500.00 |  ₱ 109,500.00 |
| RICHGOLD | 100 | AM |  ₱        91,000.00 |  ₱  95,500.00 | PM |  ₱ 104,500.00 |  ₱ 112,500.00 |
| DENSOL’S | 100 | AM |  ₱        93,000.00 |  ₱  97,500.00 | PM |  ₱ 106,500.00 |  ₱ 114,500.00 |
| CHEF MARIA’S | 100 | AM |  ₱     118,000.00 |  ₱ 122,500.00 | PM |  ₱ 131,500.00 |  ₱ 139,500.00 |
| HIZON’S | 100 | AM |  ₱     108,000.00 |  ₱ 112,500.00 | PM |  ₱ 121,500.00 |  ₱ 129,500.00 |
Â
Lucky in Love Wedding Packages (PEAK)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 50 | AM |  ₱        62,000.00 |  ₱  67,000.00 | PM |  ₱  76,500.00 |  ₱  85,500.00 |
| SAC B | 50 | AM |  ₱        57,000.00 |  ₱  62,000.00 | PM |  ₱  71,500.00 |  ₱  80,500.00 |
| LA DEXIE’S | 50 | AM |  ₱        60,500.00 |  ₱  65,500.00 | PM |  ₱  75,000.00 |  ₱  84,000.00 |
| DENSOL’S | 50 | AM |  ₱        75,500.00 |  ₱  80,500.00 | PM |  ₱  90,000.00 |  ₱  99,000.00 |
| CVJ | 50 | AM |  ₱        78,000.00 |  ₱  83,000.00 | PM |  ₱  92,500.00 |  ₱ 101,500.00 |
| CHEF MARIA’S | 50 | AM |  ₱        85,500.00 |  ₱  90,500.00 | PM |  ₱ 100,000.00 |  ₱ 109,000.00 |
| HIZON’S | 50 | AM |  ₱        80,500.00 |  ₱  85,500.00 | PM |  ₱  95,000.00 |  ₱ 104,000.00 |
| RICHGOLD | 50 | AM |  ₱        80,500.00 |  ₱  85,500.00 | PM |  ₱  95,000.00 |  ₱ 104,000.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 100 | AM |  ₱        70,500.00 |  ₱  75,500.00 | PM |  ₱  85,000.00 |  ₱  94,000.00 |
| LA DEXIE’S | 100 | AM |  ₱        70,500.00 |  ₱  75,500.00 | PM |  ₱  85,000.00 |  ₱  94,000.00 |
| SAC B | 100 | AM |  ₱        75,500.00 |  ₱  80,500.00 | PM |  ₱  90,000.00 |  ₱  99,000.00 |
| CVJ | 100 | AM |  ₱        90,500.00 |  ₱  95,500.00 | PM |  ₱ 105,000.00 |  ₱ 114,000.00 |
| RICHGOLD | 100 | AM |  ₱        93,500.00 |  ₱  98,500.00 | PM |  ₱ 108,000.00 |  ₱ 117,000.00 |
| DENSOL’S | 100 | AM |  ₱        95,500.00 |  ₱ 100,500.00 | PM |  ₱ 110,000.00 |  ₱ 119,000.00 |
| CHEF MARIA’S | 100 | AM |  ₱     120,500.00 |  ₱ 125,500.00 | PM |  ₱ 135,000.00 |  ₱ 144,000.00 |
| HIZON’S | 100 | AM |  ₱     110,500.00 |  ₱ 115,500.00 | PM |  ₱ 125,000.00 |  ₱ 134,000.00 |
Â
Lucky in Love Wedding Packages (NON PEAK MID)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 50 | MID |  ₱        76,500.00 |  ₱  90,500.00 |
| SAC B | 50 | MID |  ₱        71,500.00 |  ₱  85,500.00 |
| LA DEXIE’S | 50 | MID |  ₱        75,000.00 |  ₱  89,000.00 |
| DENSOL’S | 50 | MID |  ₱        90,000.00 |  ₱ 104,000.00 |
| CVJ | 50 | MID |  ₱        92,500.00 |  ₱ 106,500.00 |
| CHEF MARIA’S | 50 | MID |  ₱     100,000.00 |  ₱ 114,000.00 |
| HIZON’S | 50 | MID |  ₱        95,000.00 |  ₱ 109,000.00 |
| RICHGOLD | 50 | MID |  ₱        95,000.00 |  ₱ 109,000.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 100 | MID |  ₱        85,000.00 |  ₱  99,000.00 |
| LA DEXIE’S | 100 | MID |  ₱        85,000.00 |  ₱  99,000.00 |
| SAC B | 100 | MID |  ₱        90,000.00 |  ₱ 104,000.00 |
| CVJ | 100 | MID |  ₱     105,000.00 |  ₱ 119,000.00 |
| RICHGOLD | 100 | MID |  ₱     108,000.00 |  ₱ 122,000.00 |
| DENSOL’S | 100 | MID |  ₱     110,000.00 |  ₱ 124,000.00 |
| CHEF MARIA’S | 100 | MID |  ₱     135,000.00 |  ₱ 149,000.00 |
| HIZON’S | 100 | MID |  ₱     125,000.00 |  ₱ 139,000.00 |
Â
Lucky in Love Wedding Packages (PEAK MID)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 50 | MID |  ₱        80,500.00 |  ₱  90,500.00 |
| SAC B | 50 | MID |  ₱        75,500.00 |  ₱  85,500.00 |
| LA DEXIE’S | 50 | MID |  ₱        79,000.00 |  ₱  89,000.00 |
| DENSOL’S | 50 | MID |  ₱        94,000.00 |  ₱ 104,000.00 |
| CVJ | 50 | MID |  ₱        96,500.00 |  ₱ 106,500.00 |
| CHEF MARIA’S | 50 | MID |  ₱     104,000.00 |  ₱ 114,000.00 |
| HIZON’S | 50 | MID |  ₱        99,000.00 |  ₱ 109,000.00 |
| RICHGOLD | 50 | MID |  ₱        99,000.00 |  ₱ 109,000.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 100 | MID |  ₱        89,000.00 |  ₱  99,000.00 |
| LA DEXIE’S | 100 | MID |  ₱        89,000.00 |  ₱  99,000.00 |
| SAC B | 100 | MID |  ₱        94,000.00 |  ₱ 104,000.00 |
| CVJ | 100 | MID |  ₱     109,000.00 |  ₱ 119,000.00 |
| RICHGOLD | 100 | MID |  ₱     112,000.00 |  ₱ 122,000.00 |
| DENSOL’S | 100 | MID |  ₱     114,000.00 |  ₱ 124,000.00 |
| CHEF MARIA’S | 100 | MID |  ₱     139,000.00 |  ₱ 149,000.00 |
| HIZON’S | 100 | MID |  ₱     129,000.00 |  ₱ 139,000.00 |
Â




Sevilla x Estaction x Plaza
Lucky in Love Wedding Packages (NON-PEAK)
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 50 | AM |  ₱        70,500.00 |  ₱  77,000.00 | PM |  ₱  90,000.00 |  ₱ 103,000.00 |
| SAC B | 50 | AM |  ₱        65,500.00 |  ₱  72,000.00 | PM |  ₱  85,000.00 |  ₱  98,000.00 |
| LA DEXIE’S | 50 | AM |  ₱        69,000.00 |  ₱  75,500.00 | PM |  ₱  88,500.00 |  ₱ 101,500.00 |
| DENSOL’S | 50 | AM |  ₱        84,000.00 |  ₱  90,500.00 | PM |  ₱ 103,500.00 |  ₱ 116,500.00 |
| CVJ | 50 | AM |  ₱        86,500.00 |  ₱  93,000.00 | PM |  ₱ 106,000.00 |  ₱ 119,000.00 |
| CHEF MARIA’S | 50 | AM |  ₱        94,000.00 |  ₱ 100,500.00 | PM |  ₱ 113,500.00 |  ₱ 126,500.00 |
| HIZON’S | 50 | AM |  ₱        89,000.00 |  ₱  95,500.00 | PM |  ₱ 108,500.00 |  ₱ 121,500.00 |
| RICHGOLD | 50 | AM |  ₱        89,000.00 |  ₱  95,500.00 | PM |  ₱ 108,500.00 |  ₱ 121,500.00 |
| CATERER | PAX | TIME | Â WEEKDAYÂ | Â WEEKENDÂ | TIME | Â WEEKDAYÂ | Â WEEKENDÂ |
| DABIANA’S | 100 | AM |  ₱        79,000.00 |  ₱  85,500.00 | PM |  ₱  98,500.00 |  ₱ 111,500.00 |
| LA DEXIE’S | 100 | AM |  ₱        79,000.00 |  ₱  85,500.00 | PM |  ₱  98,500.00 |  ₱ 111,500.00 |
| SAC B | 100 | AM |  ₱        84,000.00 |  ₱  90,500.00 | PM |  ₱ 103,500.00 |  ₱ 116,500.00 |
| CVJ | 100 | AM |  ₱        99,000.00 |  ₱ 105,500.00 | PM |  ₱ 118,500.00 |  ₱ 131,500.00 |
| RICHGOLD | 100 | AM |  ₱     102,000.00 |  ₱ 108,500.00 | PM |  ₱ 121,500.00 |  ₱ 134,500.00 |
| DENSOL’S | 100 | AM |  ₱     104,000.00 |  ₱ 110,500.00 | PM |  ₱ 123,500.00 |  ₱ 136,500.00 |
