COOL ANTIPOLO WEDDINGS
4.4
BRIDAL SALE!
APRIL 1 - APRIL 15, 2022
Promo period
- Booking period: April 1 – April 15, 2022
FOR BRIDAL SALE DATES
- Up to June 2022 events.
FOR SECONDARY VENUES
- 1 month before the event
Reservation/Down payment:
- Terms of Payment are as follows:
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
- Payable upon booking
- Initial Down payment of P10,000 must be fully settled within 3 days upon pencil
- PARTIAL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 15 days.
- FULL DOWNPAYMENT: P15,000 (non-refundable).
- Payable within 30 days
- Non-completion of the FULL DOWNPAYMENT will automatically cancel the client’s booking, without refunds.
- INITIAL DOWNPAYMENT: P10,000 (non-refundable).
Full Payment schedule
- Complete Down payment – 30 days after booking date
- All wedding packages – 30 days before wedding day
Mechanics:
- For available dates from February-March 2022, we determined available dates with discounted rates.
- Identified dates are all computed from evening rates.
- Surcharge for PEAK month dates is waived exclusively for this promo.
- All rates are from NON-PEAK and PM venue rates.
- All dates are subject to confirmation
- This promo is not applicable with any other running promo.
For inquiries send us a DM on our FB page:
http://m.me/JardinDeMiramarAntipolo
http://m.me/JardinDeMiramarAntipolo
4.4 BRIDAL SALE DATES
| DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
| APRIL | ||||||
| 04/01/2022 | FRIDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 20% | Â Â Â Â Â Â Â Â Â 9,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,400 |
| 04/01/2022 | FRIDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 20% | Â Â Â Â Â Â Â 14,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56,000 |
| 04/02/2022 | SATURDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,000 | 20% | Â Â Â Â Â Â Â Â Â 8,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 34,400 |
| 04/02/2022 | SATURDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 20% | Â Â Â Â Â Â Â 14,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56,000 |
| 04/03/2022 | SUNDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 20% | Â Â Â Â Â Â Â Â Â 9,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,400 |
| 04/03/2022 | SUNDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 20% | Â Â Â Â Â Â Â 14,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56,000 |
| 04/04/2022 | MONDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/04/2022 | MONDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/04/2022 | MONDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/05/2022 | TUESDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,000 | 30% | Â Â Â Â Â Â Â 10,500 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24,500 |
| 04/05/2022 | TUESDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/05/2022 | TUESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/05/2022 | TUESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/06/2022 | WEDNESDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/06/2022 | WEDNESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/09/2022 | SATURDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 20% | Â Â Â Â Â Â Â 14,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56,000 |
| 04/09/2022 | SATURDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 20% | Â Â Â Â Â Â Â Â Â 9,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,400 |
| 04/10/2022 | SUNDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 65,000 | 20% | Â Â Â Â Â Â Â 13,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 |
| 04/10/2022 | SUNDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 20% | Â Â Â Â Â Â Â 14,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56,000 |
| 04/11/2022 | MONDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,000 | 30% | Â Â Â Â Â Â Â 10,500 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24,500 |
| 04/11/2022 | MONDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/11/2022 | MONDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/11/2022 | MONDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/12/2022 | TUESDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/12/2022 | TUESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/12/2022 | TUESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/13/2022 | WEDNESDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,000 | 30% | Â Â Â Â Â Â Â 10,500 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24,500 |
| 04/13/2022 | WEDNESDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/13/2022 | WEDNESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/13/2022 | WEDNESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/17/2022 | SUNDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,000 | 20% | Â Â Â Â Â Â Â Â Â 8,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 34,400 |
| 04/17/2022 | SUNDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 20% | Â Â Â Â Â Â Â 14,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56,000 |
| 04/18/2022 | MONDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/18/2022 | MONDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/19/2022 | TUESDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,000 | 30% | Â Â Â Â Â Â Â 10,500 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24,500 |
| 04/19/2022 | TUESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/19/2022 | TUESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/20/2022 | WEDNESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/20/2022 | WEDNESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/21/2022 | THURSDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,000 | 30% | Â Â Â Â Â Â Â 10,500 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24,500 |
| 04/21/2022 | THURSDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/21/2022 | THURSDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/21/2022 | THURSDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/22/2022 | FRIDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 20% | Â Â Â Â Â Â Â Â Â 9,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,400 |
| 04/22/2022 | FRIDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 20% | Â Â Â Â Â Â Â 14,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56,000 |
| 04/24/2022 | SUNDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 20% | Â Â Â Â Â Â Â Â Â 9,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,400 |
| 04/24/2022 | SUNDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 20% | Â Â Â Â Â Â Â 14,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56,000 |
| 04/25/2022 | MONDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/25/2022 | MONDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/25/2022 | MONDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/26/2022 | TUESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/26/2022 | TUESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/27/2022 | WEDNESDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/27/2022 | WEDNESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 30% | Â Â Â Â Â Â Â 15,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,400 |
| 04/27/2022 | WEDNESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/28/2022 | THURSDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 30% | Â Â Â Â Â Â Â 11,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 26,950 |
| 04/28/2022 | THURSDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 30% | Â Â Â Â Â Â Â 18,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,000 |
| 04/29/2022 | FRIDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 20% | Â Â Â Â Â Â Â Â Â 9,600 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,400 |
| 04/29/2022 | FRIDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 65,000 | 20% | Â Â Â Â Â Â Â 13,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 |
| 04/29/2022 | FRIDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 20% | Â Â Â Â Â Â Â 14,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 56,000 |
| DATE | DAY | VENUE | REGULAR RATE | DISC % | DISCOUNT | NET RATE |
| MAY | ||||||
| 05/01/2022 | SUNDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,000 | 10% | Â Â Â Â Â Â Â Â Â 4,300 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,700 |
| 05/01/2022 | SUNDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 10% | Â Â Â Â Â Â Â Â Â 4,800 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,200 |
| 05/01/2022 | SUNDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 65,000 | 10% | Â Â Â Â Â Â Â Â Â 6,500 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 58,500 |
| 05/01/2022 | SUNDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 10% | Â Â Â Â Â Â Â Â Â 7,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 63,000 |
| 05/02/2022 | MONDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 20% | Â Â Â Â Â Â Â Â Â 7,700 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30,800 |
| 05/02/2022 | MONDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 20% | Â Â Â Â Â Â Â 10,400 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41,600 |
| 05/02/2022 | MONDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 20% | Â Â Â Â Â Â Â 12,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 |
| 05/03/2022 | TUESDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,000 | 20% | Â Â Â Â Â Â Â Â Â 7,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 28,000 |
| 05/03/2022 | TUESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 20% | Â Â Â Â Â Â Â 10,400 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41,600 |
| 05/03/2022 | TUESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 20% | Â Â Â Â Â Â Â 12,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 |
| 05/05/2022 | THURSDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 20% | Â Â Â Â Â Â Â Â Â 7,700 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30,800 |
| 05/05/2022 | THURSDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 20% | Â Â Â Â Â Â Â 12,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 |
| 05/06/2022 | FRIDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 10% | Â Â Â Â Â Â Â Â Â 4,800 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,200 |
| 05/06/2022 | FRIDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 65,000 | 10% | Â Â Â Â Â Â Â Â Â 6,500 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 58,500 |
| 05/06/2022 | FRIDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 10% | Â Â Â Â Â Â Â Â Â 7,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 63,000 |
| 05/07/2022 | SATURDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 10% | Â Â Â Â Â Â Â Â Â 4,800 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,200 |
| 05/07/2022 | SATURDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 10% | Â Â Â Â Â Â Â Â Â 7,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 63,000 |
| 05/08/2022 | SUNDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,000 | 10% | Â Â Â Â Â Â Â Â Â 4,300 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,700 |
| 05/08/2022 | SUNDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 10% | Â Â Â Â Â Â Â Â Â 4,800 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,200 |
| 05/08/2022 | SUNDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 65,000 | 10% | Â Â Â Â Â Â Â Â Â 6,500 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 58,500 |
| 05/08/2022 | SUNDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 10% | Â Â Â Â Â Â Â Â Â 7,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 63,000 |
| 05/09/2022 | MONDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,000 | 20% | Â Â Â Â Â Â Â Â Â 7,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 28,000 |
| 05/09/2022 | MONDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 20% | Â Â Â Â Â Â Â Â Â 7,700 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30,800 |
| 05/09/2022 | MONDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 20% | Â Â Â Â Â Â Â 10,400 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41,600 |
| 05/09/2022 | MONDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 20% | Â Â Â Â Â Â Â 12,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 |
| 05/10/2022 | TUESDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 20% | Â Â Â Â Â Â Â Â Â 7,700 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30,800 |
| 05/10/2022 | TUESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 20% | Â Â Â Â Â Â Â 10,400 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41,600 |
| 05/10/2022 | TUESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 20% | Â Â Â Â Â Â Â 12,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 |
| 05/11/2022 | WEDNESDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 20% | Â Â Â Â Â Â Â Â Â 7,700 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30,800 |
| 05/11/2022 | WEDNESDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 20% | Â Â Â Â Â Â Â 10,400 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41,600 |
| 05/11/2022 | WEDNESDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 20% | Â Â Â Â Â Â Â 12,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 |
| 05/12/2022 | THURSDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 20% | Â Â Â Â Â Â Â Â Â 7,700 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30,800 |
| 05/12/2022 | THURSDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 20% | Â Â Â Â Â Â Â 10,400 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41,600 |
| 05/12/2022 | THURSDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60,000 | 20% | Â Â Â Â Â Â Â 12,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 |
| 05/13/2022 | FRIDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,000 | 10% | Â Â Â Â Â Â Â Â Â 4,300 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,700 |
| 05/13/2022 | FRIDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 10% | Â Â Â Â Â Â Â Â Â 4,800 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,200 |
| 05/13/2022 | FRIDAY | ISLA PALMA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 70,000 | 10% | Â Â Â Â Â Â Â Â Â 7,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 63,000 |
| 05/15/2022 | SUNDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,000 | 10% | Â Â Â Â Â Â Â Â Â 4,300 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,700 |
| 05/15/2022 | SUNDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 48,000 | 10% | Â Â Â Â Â Â Â Â Â 4,800 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 43,200 |
| 05/16/2022 | MONDAY | YLANG | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 35,000 | 20% | Â Â Â Â Â Â Â Â Â 7,000 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 28,000 |
| 05/16/2022 | MONDAY | PARADISO | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 38,500 | 20% | Â Â Â Â Â Â Â Â Â 7,700 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30,800 |
| 05/16/2022 | MONDAY | SEVILLA | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 52,000 | 20% | Â Â Â Â Â Â Â 10,400 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 41,600 |
